<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Top CD Rates</title>
	<link>http://www.top-cd-rates.org</link>
	<description>Top certificate of deposit rates: online, IRA, and jumbo certificates.</description>
	<pubDate>Wed, 27 Aug 2008 23:43:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Corus Bank Raises 12 Month CD</title>
		<link>http://www.top-cd-rates.org/corus-bank/corus-bank-raises-12-month-cd/</link>
		<comments>http://www.top-cd-rates.org/corus-bank/corus-bank-raises-12-month-cd/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 23:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Corus Bank]]></category>

		<guid isPermaLink="false">http://www.top-cd-rates.org/corus-bank/corus-bank-raises-12-month-cd/</guid>
		<description><![CDATA[Corus Bank made a large increase to its 12-month CD rate today. The 12-month CD yield was increased from 4.36% to 4.75% APY. There was a smaller increase in the 6-month CD yield, but the increase makes the CD the best nationwide 6-month CD from a bank. The new 6-month yield is 4.25% APY (up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corusbank.com/">Corus Bank</a> made a large increase to its 12-month CD rate today. The 12-month CD yield was increased from 4.36% to 4.75% APY. There was a smaller increase in the 6-month CD yield, but the increase makes the CD the best nationwide 6-month CD from a bank. The new 6-month yield is 4.25% APY (up from 4.05%). The 3-month CD yield remained at 3.56% APY, and the money market account yield also remained the same at 4.00% APY. The minimum deposit is $10,000. More details are available at <a href="http://www.corusbank.com/Retail%20Banking.asp?page=4">Corus&#8217; rate table</a>.</p>
<p>Corus has branches in Chicago, but accounts can be opened with an online application from any state. Initial funding must be done by check or wire transfer.</p>
<p>Like WaMu, it looks like Corus is in need of deposits. Corus Bank has been a big lender to condo developers in Florida, and the real estate slump has been taking its toll. However, <a href="http://seekingalpha.com/article/92351-coming-bull-market-in-financials-a-few-items-portending-the-turn">this article</a> makes the case that some of the grim predictions about Corus Bank may be too pessimistic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-cd-rates.org/corus-bank/corus-bank-raises-12-month-cd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Federal Trust Bank - 4.50% APY CD</title>
		<link>http://www.top-cd-rates.org/certificate-of-deposits/federal-trust-bank-450-apy-cd/</link>
		<comments>http://www.top-cd-rates.org/certificate-of-deposits/federal-trust-bank-450-apy-cd/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 09:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Certificate of Deposits]]></category>

		<guid isPermaLink="false">http://www.top-cd-rates.org/certificate-of-deposits/federal-trust-bank-450-apy-cd/</guid>
		<description><![CDATA[Federal Trust Bank is offering a competitive CD rate of 4.50% APY on terms from 36 to 60 months. The minimum deposit is $500, and the early withdrawal penalty is 6 months of interest. Please see their rate table for more details.
It appears a branch visit is required to open the CD. Branches are located [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.federaltrust.com/per_savings.html">Federal Trust Bank</a> is offering a competitive CD rate of 4.50% APY on terms from 36 to 60 months. The minimum deposit is $500, and the early withdrawal penalty is 6 months of interest. Please see their <a href="http://www.federaltrust.com/rates.html">rate table</a> for more details.</p>
<p>It appears a branch visit is required to open the CD. Branches are located in several Central Florida cities including Winter Park, Sanford, New Smyrna Beach, Palm Coast and Eustis.</p>
<p>The bank isn&#8217;t in good financial shape. <a href="http://bauerfinancial.com/btc_ratings.asp">BauerFinancial</a> gives it 0 stars based on 3/31/08 data. There&#8217;s an Orlando Sentinel article on its parent, Federal Trust Corp. According to the article, Federal Trust has been hit hard in the mortgage mess. It&#8217;s currently trying to raise $35 million in stock offering. Make sure you stay below the the FDIC insured limit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-cd-rates.org/certificate-of-deposits/federal-trust-bank-450-apy-cd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wachovia Bank CD Rates</title>
		<link>http://www.top-cd-rates.org/wachovia-bank/wachovia-bank-cd-rates/</link>
		<comments>http://www.top-cd-rates.org/wachovia-bank/wachovia-bank-cd-rates/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 07:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wachovia Bank]]></category>

		<guid isPermaLink="false">http://www.top-cd-rates.org/wachovia-bank/wachovia-bank-cd-rates/</guid>
		<description><![CDATA[Wachovia Bank is featuring a 4.75% C.D. with a 5 year maturity. The CD features:

Minimum balance of $5,000
FDIC insured
Wachovia Security PlusSM
Automatic renewal option
Regular CD interest payments—monthly or quarterly

Aside from this 5 year promo CD, their other CD rates are quite low, ranging from 1.00% to 1.80%. These should definitely be avoided.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wachovia.com/savings/featured-cd.html#panel3" target="_blank">Wachovia Bank</a> is featuring a 4.75% C.D. with a 5 year maturity. The CD features:</p>
<ul>
<li>Minimum balance of $5,000</li>
<li>FDIC insured</li>
<li>Wachovia Security PlusSM</li>
<li>Automatic renewal option</li>
<li>Regular CD interest payments—monthly or quarterly</li>
</ul>
<p>Aside from this 5 year promo CD, their other CD rates are quite low, ranging from 1.00% to 1.80%. These should definitely be avoided.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-cd-rates.org/wachovia-bank/wachovia-bank-cd-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GMAC Bank - 4.00%+ CDs</title>
		<link>http://www.top-cd-rates.org/gmac-bank/gmac-bank-400-cds/</link>
		<comments>http://www.top-cd-rates.org/gmac-bank/gmac-bank-400-cds/#comments</comments>
		<pubDate>Tue, 13 May 2008 01:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GMAC Bank]]></category>

		<guid isPermaLink="false">http://www.top-cd-rates.org/gmac-bank/gmac-bank-400-cds/</guid>
		<description><![CDATA[GMAC Bank has some great deals on several of their CDs, with yields of over 4.00% APY. 12 month, 2 year and 3 year CDs have rates of 4.10% APY, and 4 and 5 year CDs have 4.35% APY.
Minimum deposit on GMAC Bank CDs is $500. Deposit term will begin upon receipt of initial deposit. [...]]]></description>
			<content:encoded><![CDATA[<p>GMAC Bank has some great deals on several of their <a href="http://www.gmacbank.com/todays-rates/cd-rates.html" target="_blank">CDs</a>, with yields of over 4.00% APY. 12 month, 2 year and 3 year CDs have rates of 4.10% APY, and 4 and 5 year CDs have 4.35% APY.</p>
<p>Minimum deposit on GMAC Bank CDs is $500. Deposit term will begin upon receipt of initial deposit. Your interest rate will be the one in effect on that date. Interest is compounded daily. Fees could reduce the earnings on account, and there are penalties for early withdrawal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-cd-rates.org/gmac-bank/gmac-bank-400-cds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wachovia Increases Long Term CD Rates</title>
		<link>http://www.top-cd-rates.org/wachovia-bank/wachovia-increases-long-term-cd-rates/</link>
		<comments>http://www.top-cd-rates.org/wachovia-bank/wachovia-increases-long-term-cd-rates/#comments</comments>
		<pubDate>Wed, 07 May 2008 02:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wachovia Bank]]></category>

		<guid isPermaLink="false">http://www.top-cd-rates.org/wachovia-bank/wachovia-increases-long-term-cd-rates/</guid>
		<description><![CDATA[Wachovia is now listing its featured 4.75% APY 60-month CD on their website. You can see it listed at Wachovia&#8217;s Savings Accounts &#38; CDs page. The minimum deposit is $5,000, and a checking account is required.
To see the rate, you still have to enter your zip code. It appears you can apply online, by phone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wachovia.com/">Wachovia</a> is now listing its featured 4.75% APY 60-month CD on their website. You can see it listed at <a href="http://www.wachovia.com/savings">Wachovia&#8217;s Savings Accounts &amp; CDs page</a>. The minimum deposit is $5,000, and a checking account is required.</p>
<p>To see the rate, you still have to enter your zip code. It appears you can apply online, by phone or at a branch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-cd-rates.org/wachovia-bank/wachovia-increases-long-term-cd-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Countrywide Raises Long Term CDs</title>
		<link>http://www.top-cd-rates.org/countrywide-bank/countrywide-raises-long-term-cds/</link>
		<comments>http://www.top-cd-rates.org/countrywide-bank/countrywide-raises-long-term-cds/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 01:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Countrywide Bank]]></category>

		<guid isPermaLink="false">http://www.top-cd-rates.org/countrywide-bank/countrywide-raises-long-term-cds/</guid>
		<description><![CDATA[Countrywide Bank has recently raised their long term CD rates by several basis points. All CDs over 18 months have been increased. 18 month CDs now yield 4.10% APY, while 3-5 year CDs yield 4.50% APY, some of the highest rates available. Countrywide CD’s all have a $10,000 minimum balance and are FDIC insured up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://bank.countrywide.com/CWBRates.aspx?tab=cd" rel="nofollow" target="_blank">Countrywide Bank</a> has recently raised their long term CD rates by several basis points. All CDs over 18 months have been increased. 18 month CDs now yield 4.10% APY, while 3-5 year CDs yield 4.50% APY, some of the highest rates available. Countrywide CD’s all have a $10,000 minimum balance and are FDIC insured up to $100,000.</p>
<ul>
<li>91 days of interest early withdrawal penalty for terms under 12 months</li>
<li>180 days of interest early withdrawal penalty for terms of 12 to 60 months</li>
<li>Grace period at maturity when you can close without penalty is 10 calendar days</li>
<li>No hard credit inquiries for opening CDs or savings accounts</li>
<li>CD funding options: mail a check, wire transfer, or drop off check at a CW financial center</li>
</ul>
<p>Countrywide has had its share of subprime mortgage problems recently, and Bank of America is supposed to be buying out Countrywide. However, with continually deteriorating credit conditions, it would be wise to keep your deposits less than the FDIC insured amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-cd-rates.org/countrywide-bank/countrywide-raises-long-term-cds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IndyMac Bank Online CDs</title>
		<link>http://www.top-cd-rates.org/indymac-bank/indymac-bank-online-cds/</link>
		<comments>http://www.top-cd-rates.org/indymac-bank/indymac-bank-online-cds/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 03:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IndyMac Bank]]></category>

		<guid isPermaLink="false">http://www.top-cd-rates.org/indymac-bank/indymac-bank-online-cds/</guid>
		<description><![CDATA[Indymac Bank made some big changes on its Internet CD rates. The yields on all of the terms under one year (even the 4-month Internet Special) are now under 3%. However, they did raise the yield on the 12 and 18 month CDs. Both now have a competitive yield of 4.05% APY.
For those who have [...]]]></description>
			<content:encoded><![CDATA[<p>Indymac Bank made some big changes on its <a href="http://indymacbank.com/Individuals/banking/page.asp?pSection=currRates">Internet CD rates</a>. The yields on all of the terms under one year (even the <a href="http://indymacbank.com/Individuals/Banking/page.asp?pSection=pd4MonCDRate">4-month Internet Special</a>) are now under 3%. However, they did raise the yield on the 12 and 18 month CDs. Both now have a competitive yield of 4.05% APY.</p>
<p>For those who have CDs maturing at Indymac, be sure you don&#8217;t let the CDs automatically renew. About 6 months ago, Indymac was offering 6-month CD yields of 5.70%. If you opened one of these last year and now let it automatically renew, you&#8217;ll be stuck with their new low rate of only 2.75% APY.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-cd-rates.org/indymac-bank/indymac-bank-online-cds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank of America 5.20% APY CD Rates</title>
		<link>http://www.top-cd-rates.org/bank-of-america/bank-of-america-520-apy-cd-rates/</link>
		<comments>http://www.top-cd-rates.org/bank-of-america/bank-of-america-520-apy-cd-rates/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 22:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bank of America]]></category>

		<guid isPermaLink="false">http://www.top-cd-rates.org/bank-of-america/bank-of-america-520-apy-cd-rates/</guid>
		<description><![CDATA[Bank of America currently has a special 5.20% APY CD available. It will only be available for a short time after this, so be sure to lock it in as soon as possible. This CD is also being advertised in San Francisco (see ad). It&#8217;s also available in Texas, Florida and New York. It might [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bankofamerica.com" target="_blank">Bank of America</a> currently has a special 5.20% APY CD available. It will only be available for a short time after this, so be sure to lock it in as soon as possible. This CD is also being advertised in San Francisco (<a href="http://personalshopper.sfgate.com/ROP/ads.aspx?advid=4461&amp;adid=5426183&amp;cat=7237">see ad</a>). It&#8217;s also available in Texas, Florida and New York. It might be a nationwide promotion; Please <a href="http://www.bankofamerica.com/deposits/checksave/index.cfm?template=contact_us">contact</a> Bank of America to see if it&#8217;s available in your state (800-900-9000).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-cd-rates.org/bank-of-america/bank-of-america-520-apy-cd-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Countrywide Bank Business CDs</title>
		<link>http://www.top-cd-rates.org/countrywide-bank/countrywide-bank-business-cds/</link>
		<comments>http://www.top-cd-rates.org/countrywide-bank/countrywide-bank-business-cds/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 23:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Countrywide Bank]]></category>

		<guid isPermaLink="false">http://www.top-cd-rates.org/countrywide-bank/countrywide-bank-business-cds/</guid>
		<description><![CDATA[Countrywide bank currently has the highest CD rate available in the 6 month certificate category, with a 5.30% APY. They also offer 5.25% for 3 month CDs and 5.10% for 1 year CDs. Minimum deposit on all CDs is $10,000.
Countrywide is offering higher rates for business certificates of deposits, with 5.35% APY on their 6 [...]]]></description>
			<content:encoded><![CDATA[<p>Countrywide bank currently has the highest <a href="https://bank.countrywide.com/CWBRates.aspx?tab=cd" target="_blank">CD rate</a> available in the 6 month certificate category, with a 5.30% APY. They also offer 5.25% for 3 month CDs and 5.10% for 1 year CDs. Minimum deposit on all CDs is $10,000.</p>
<p>Countrywide is offering higher rates for <a href="https://bank.countrywide.com/biz/default.aspx?menu=Rates" target="_blank">business certificates of deposits</a>, with 5.35% APY on their 6 month CDs and 5.30% and 5.15% for 3 and 9 month CDs, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-cd-rates.org/countrywide-bank/countrywide-bank-business-cds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Countrywide Bank CD Rates</title>
		<link>http://www.top-cd-rates.org/countrywide-bank/countrywide-bank-cd-rates/</link>
		<comments>http://www.top-cd-rates.org/countrywide-bank/countrywide-bank-cd-rates/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 20:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Countrywide Bank]]></category>

		<guid isPermaLink="false">http://www.top-cd-rates.org/countrywide-bank/countrywide-bank-cd-rates/</guid>
		<description><![CDATA[Countrywide Bank has some of the best current CD rates available online, with rates ranging from 5.00% APY to a high of 5.40% APY for their 6 month CD. A look at their rate table shows some pretty high rates across the board. Minimum balance on Countrywide CDs is $10,000, with balances that can go [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.countrywide.com" target="_blank">Countrywide Bank</a> has some of the best current CD rates available online, with rates ranging from 5.00% APY to a high of 5.40% APY for their 6 month CD. A look at their rate table shows some pretty high rates across the board. Minimum balance on Countrywide CDs is $10,000, with balances that can go up to $250,00 and higher.</p>
<p>Part of the reason Countrywide&#8217;s rates are so high is because of their recent troubles with the subprime lending crisis. However, if you stay below the FDIC insured $100,000, there shouldn&#8217;t be any problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-cd-rates.org/countrywide-bank/countrywide-bank-cd-rates/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
