<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top CD Rates &#187; Countrywide Bank</title>
	<atom:link href="http://www.top-cd-rates.org/countrywide-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.top-cd-rates.org</link>
	<description>Top certificate of deposit rates: online, IRA, and jumbo certificates.</description>
	<lastBuildDate>Wed, 26 Aug 2009 07:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Countrywide Raises Long Term CDs</title>
		<link>http://www.top-cd-rates.org/countrywide-bank/countrywide-raises-long-term-cds/</link>
		<comments>http://www.top-cd-rates.org/countrywide-bank/countrywide-raises-long-term-cds/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 01:48:53 +0000</pubDate>
		<dc:creator>Top CD Rates</dc:creator>
				<category><![CDATA[Countrywide Bank]]></category>

		<guid isPermaLink="false">http://www.top-cd-rates.org/countrywide-bank/countrywide-raises-long-term-cds/</guid>
		<description><![CDATA[Countrywide Bank has recently raised their long term CD rates by several basis points. All CDs over 18 months have been increased. 18 month CDs now yield 4.10% APY, while 3-5 year CDs yield 4.50% APY, some of the highest rates available. Countrywide CD’s all have a $10,000 minimum balance and are FDIC insured up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://bank.countrywide.com/CWBRates.aspx?tab=cd" rel="nofollow" target="_blank">Countrywide Bank</a> has recently raised their long term CD rates by several basis points. All CDs over 18 months have been increased. 18 month CDs now yield 4.10% APY, while 3-5 year CDs yield 4.50% APY, some of the highest rates available. Countrywide CD’s all have a $10,000 minimum balance and are FDIC insured up to $100,000.</p>
<ul>
<li>91 days of interest early withdrawal penalty for terms under 12 months</li>
<li>180 days of interest early withdrawal penalty for terms of 12 to 60 months</li>
<li>Grace period at maturity when you can close without penalty is 10 calendar days</li>
<li>No hard credit inquiries for opening CDs or savings accounts</li>
<li>CD funding options: mail a check, wire transfer, or drop off check at a CW financial center</li>
</ul>
<p>Countrywide has had its share of subprime mortgage problems recently, and Bank of America is supposed to be buying out Countrywide. However, with continually deteriorating credit conditions, it would be wise to keep your deposits less than the FDIC insured amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-cd-rates.org/countrywide-bank/countrywide-raises-long-term-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countrywide Bank Business CDs</title>
		<link>http://www.top-cd-rates.org/countrywide-bank/countrywide-bank-business-cds/</link>
		<comments>http://www.top-cd-rates.org/countrywide-bank/countrywide-bank-business-cds/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 23:32:59 +0000</pubDate>
		<dc:creator>Top CD Rates</dc:creator>
				<category><![CDATA[Countrywide Bank]]></category>

		<guid isPermaLink="false">http://www.top-cd-rates.org/countrywide-bank/countrywide-bank-business-cds/</guid>
		<description><![CDATA[Countrywide bank currently has the highest CD rate available in the 6 month certificate category, with a 5.30% APY. They also offer 5.25% for 3 month CDs and 5.10% for 1 year CDs. Minimum deposit on all CDs is $10,000. Countrywide is offering higher rates for business certificates of deposits, with 5.35% APY on their [...]]]></description>
			<content:encoded><![CDATA[<p>Countrywide bank currently has the highest <a href="https://bank.countrywide.com/CWBRates.aspx?tab=cd" target="_blank">CD rate</a> available in the 6 month certificate category, with a 5.30% APY. They also offer 5.25% for 3 month CDs and 5.10% for 1 year CDs. Minimum deposit on all CDs is $10,000.</p>
<p>Countrywide is offering higher rates for <a href="https://bank.countrywide.com/biz/default.aspx?menu=Rates" target="_blank">business certificates of deposits</a>, with 5.35% APY on their 6 month CDs and 5.30% and 5.15% for 3 and 9 month CDs, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-cd-rates.org/countrywide-bank/countrywide-bank-business-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countrywide Bank CD Rates</title>
		<link>http://www.top-cd-rates.org/countrywide-bank/countrywide-bank-cd-rates/</link>
		<comments>http://www.top-cd-rates.org/countrywide-bank/countrywide-bank-cd-rates/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 20:45:07 +0000</pubDate>
		<dc:creator>Top CD Rates</dc:creator>
				<category><![CDATA[Countrywide Bank]]></category>

		<guid isPermaLink="false">http://www.top-cd-rates.org/countrywide-bank/countrywide-bank-cd-rates/</guid>
		<description><![CDATA[Countrywide Bank has some of the best current CD rates available online, with rates ranging from 5.00% APY to a high of 5.40% APY for their 6 month CD. A look at their rate table shows some pretty high rates across the board. Minimum balance on Countrywide CDs is $10,000, with balances that can go [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.countrywide.com" target="_blank">Countrywide Bank</a> has some of the best current CD rates available online, with rates ranging from 5.00% APY to a high of 5.40% APY for their 6 month CD. A look at their rate table shows some pretty high rates across the board. Minimum balance on Countrywide CDs is $10,000, with balances that can go up to $250,00 and higher.</p>
<p>Part of the reason Countrywide&#8217;s rates are so high is because of their recent troubles with the subprime lending crisis. However, if you stay below the FDIC insured $100,000, there shouldn&#8217;t be any problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-cd-rates.org/countrywide-bank/countrywide-bank-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
