<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top CD Rates &#187; Certificate of Deposits</title>
	<atom:link href="http://www.top-cd-rates.org/certificate-of-deposits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.top-cd-rates.org</link>
	<description>Top certificate of deposit rates: online, IRA, and jumbo certificates.</description>
	<lastBuildDate>Wed, 26 Aug 2009 07:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>State Bank of India Increases Certificate Rates</title>
		<link>http://www.top-cd-rates.org/certificate-of-deposits/state-bank-of-india-increases-certificate-rates/</link>
		<comments>http://www.top-cd-rates.org/certificate-of-deposits/state-bank-of-india-increases-certificate-rates/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 00:47:23 +0000</pubDate>
		<dc:creator>Top CD Rates</dc:creator>
				<category><![CDATA[Certificate of Deposits]]></category>

		<guid isPermaLink="false">http://www.top-cd-rates.org/certificate-of-deposits/state-bank-of-india-increases-certificate-rates/</guid>
		<description><![CDATA[State Bank of India in New York recently increased some of its CD rates. The competitive rates include a 4.42% APY 1-year CD, a 4.89% APY 3-year CD and a 5.30% APY 5-year CD. The minimum deposit is $5,000. In the past they used to have higher rates for larger deposits, but currently the rates [...]]]></description>
			<content:encoded><![CDATA[<p>State Bank of India in New York recently increased some of its <a href="http://statebank.com/cd.asp">CD rates</a>. The competitive rates include a 4.42% APY 1-year CD, a 4.89% APY 3-year CD and a 5.30% APY 5-year CD. The minimum deposit is $5,000. In the past they used to have higher rates for larger deposits, but currently the rates are the same across for all tiers.</p>
<p>These CDs are offered through the bank&#8217;s New York branch and can be opened by mail.</p>
<p>Some important details:</p>
<ul>
<li>They are not currently offering in-trust-for, POD and trust accounts.</li>
<li>For those who want interest payements, interest is paid quarterly to your transaction account at SBI.</li>
<li>Early withdrawal penalty is 90 days of interest for 1 and 2-year CDs, 180 days for the 3 year CD, and 270 days for the 5 year CD. The bank reserves the right to refuse such withdrawals.</li>
<li>10 calendar day grace period at maturity of the CD</li>
<li>If you&#8217;re a new customer applying by mail, you will need to provide a notarized copy of your driver&#8217;s license</li>
</ul>
<p>They have often had competitive CD rates. This is the US operation of State Bank of India and is FDIC insured. State Bank of India is the largest bank in India, and it&#8217;s the second largest bank in the world measured by the number of branch offices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-cd-rates.org/certificate-of-deposits/state-bank-of-india-increases-certificate-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Trust Bank &#8211; 4.50% APY CD</title>
		<link>http://www.top-cd-rates.org/certificate-of-deposits/federal-trust-bank-450-apy-cd/</link>
		<comments>http://www.top-cd-rates.org/certificate-of-deposits/federal-trust-bank-450-apy-cd/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 09:16:12 +0000</pubDate>
		<dc:creator>Top CD Rates</dc:creator>
				<category><![CDATA[Certificate of Deposits]]></category>

		<guid isPermaLink="false">http://www.top-cd-rates.org/certificate-of-deposits/federal-trust-bank-450-apy-cd/</guid>
		<description><![CDATA[Federal Trust Bank is offering a competitive CD rate of 4.50% APY on terms from 36 to 60 months. The minimum deposit is $500, and the early withdrawal penalty is 6 months of interest. Please see their rate table for more details. It appears a branch visit is required to open the CD. Branches are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.federaltrust.com/per_savings.html">Federal Trust Bank</a> is offering a competitive CD rate of 4.50% APY on terms from 36 to 60 months. The minimum deposit is $500, and the early withdrawal penalty is 6 months of interest. Please see their <a href="http://www.federaltrust.com/rates.html">rate table</a> for more details.</p>
<p>It appears a branch visit is required to open the CD. Branches are located in several Central Florida cities including Winter Park, Sanford, New Smyrna Beach, Palm Coast and Eustis.</p>
<p>The bank isn&#8217;t in good financial shape. <a href="http://bauerfinancial.com/btc_ratings.asp">BauerFinancial</a> gives it 0 stars based on 3/31/08 data. There&#8217;s an Orlando Sentinel article on its parent, Federal Trust Corp. According to the article, Federal Trust has been hit hard in the mortgage mess. It&#8217;s currently trying to raise $35 million in stock offering. Make sure you stay below the the FDIC insured limit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-cd-rates.org/certificate-of-deposits/federal-trust-bank-450-apy-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
